Warning - This is an initial draft that has not been carefully reviewed or checked. It includes mistakes and hypotheses, and very much is a work in progress. Also exporting from original GED to html website does not include all attributes, notes, or information attached to family rather than individual. I would appreciate help, corrections, comments, and additions.
Return to Genealogy Front Page
Key: A B C D E F G H L M N O P R S T V W Z | Contact |
| Name | Life Span | Born | Died | |
|---|---|---|---|---|
| A | Allen, Sarah Ware | 1740-1817 | Madison County, Virginia | |
| Applegate, Charles William | 1887-1950 | Cincinnati, Ohio | Denver, Colorado | |
| B | Baker, Fenner Brown | 1910-1970 | Sebastian County, Arkansas | Pima County, Arizona |
| Baker, Mary Motheral | 1950- | |||
| Bowie, Arthur | 1881-1941 | Senatobia, Tate County, Mississippi | Woodruff County, Arkansas | |
| Bowie, Billy | 1915-1989 | |||
| Bowie, Bobby | 1925-2003 | |||
| Bowie, Buddy | 1910-1949 | |||
| Bowie, Doris | 1920-1987 | |||
| Bowie, Mickey | 1927-1993 | |||
| Brown, Caleb S. | 1805-1855 | Kentucky | Texas | |
| Brown, Martha Kentucky | 1850-1887 | Gonzales County, Texas | Gonzales County, Texas | |
| Buie, J.W. | -<1876 | |||
| Bynum, Benjamin Chapman Dupree | 1869-1954 | DeSoto County, Mississippi | Randall County, Texas | |
| Bynum, James Smith | 1913-1990 | Potter County, Texas | Randall County, Texas | |
| Bynum, Katherine | c1875-c1875 | DeSoto County, Mississippi | ||
| Bynum, Marie Motheral | 1864-1934 | MIssissippi | Potter County, Texas | |
| Bynum, Sallie Lagrand | 1876-1973 | Hernando, Mississippi | Fort Smith, Sebastian County, Arkansas | |
| Bynum, Thomas | 1880-1892 | DeSoto County, Mississippi | ||
| Bynum, Wade Walker | 1866-1925 | DeSoto County, Mississippi | Minerva County, Texas | |
| Bynum, William | 1910-1985 | Potter County, Texas | Potter County, Texas | |
| Bynum, William Joseph | 1862-1882 | DeSoto County, Mississippi | ||
| Bynum, William Joseph | 1826-1907 | Greenville, Va | Amarillo, Potter County, Texas | |
| Byrd, Jane | 1805-1850 | DeSoto County, Mississippi | ||
| C | Campbell, Mary Polly | 1786-1865 | Fayette County, Kentucky | Beersheba Springs, Tennessee |
| Carter, David | -c1850 | |||
| Carter, David | 1834-? | Virginia | ||
| Carter, David | 1780-<1850 | Virginia | Virginia | |
| Carwyle, James Arlin | 1933-2006 | Union County, Mississippi | ||
| Carwyle, James E | 1906-1995 | Pontotoc County, Mississippi | Union County, Mississippi | |
| Carwyle, Lavada Louise | 1931-2008 | Union County, Mississippi | ||
| Champion, Margaret Rebecca | 1887-1968 | Mississippi | Lafayette County, Mississippi | |
| Cobb, Bayless Earl | 1914-2002 | Amarillo, Potter County, Texas | Fort Smith, Sebastian County, Arkansas | |
| Cobb, Bayless Earl | 1877-1964 | Pine Bluff, Jefferson County, Arkansas | Fort Smith, Sebastian County, Arkansas | |
| Cobb, Katherine Bynum | 1912-1999 | Amarillo, Potter County, Texas | Fort Smith, Sebastian County, Arkansas | |
| Cooper, Mary | 1831-1913 | Lincoln County, Tennessee | Grundy County, Tennessee | |
| Crawford, Hannah | 1735-1788 | Ireland | Mecklenburg County, North Carolina | |
| Currie, Jane | 1759-1833 | Chester County, PA | Williamson County, Tennessee | |
| D | Dantzler, Francis A. | 1833-1874 | South Carolina | Marion County, Alabama |
| Dardin, Martha Ann | 1810-1894 | Jefferson County, Mississippi | Gonzales County, Texas | |
| Driver, Ellen Jane | 1842-1901 | MIssissippi | Senatobia, Tate County, Mississippi | |
| Driver, Luke S | 1815-1842 | DeSoto County, Mississippi | DeSoto County, Mississippi | |
| Dykes, Rebecca | 1811-1882 | Warren County, Tennessee | Grundy County, Tennessee | |
| E | Eliason, Anne S | -<1914 | ||
| Evans, Albert Gallatin | 1832-1894 | Arkansas | Saint Louis , Missouri | |
| Everett, Sarah Dawson | 1845-1908 | Georgia | Lafayette County, Mississippi | |
| F | Flynt, Fannie G | 1858-1891 | Mississippi | Miller County, Arkansas |
| Fults, Lucinday | 1843-? | Tennessee | ||
| G | G.Robert, Sallie | 1853-1875 | ||
| Gilmore, Jane | 1766-1840 | County Antrim, Northern Ireland | Tuscaloosa County, Alabama | |
| Gray, Mary Ann | 1825-1895 | Alabama | Miller County, Arkansas | |
| Gray, William | 1796-1857 | Tennessee | DeSoto County, Mississippi | |
| H | Harden, Addie | 1877-1967 | MIssissippi | New Orleans, Orleans, Louisiana |
| Harwell, Mary Elizabeth | 1868-1940 | Lafayette County, Mississippi | ||
| Harwell, Syntha F | 1805-1843 | Henry County, Georgia | ||
| Henson, Wilburn James | 1904-1968 | Barry County, Missouri | Solano County, California | |
| Hildebrand, Lena | 1869-1956 | Shelby County, Tennessee | Nolan County, Texas | |
| Howard, Lydia Jane | 1787-1856 | Davidson County, Tennessee | Wilkinson County, Mississippi | |
| Howze, Ella P | 1883-1911 | Denver, Arapahoe County, Colorado | Denver, Colorado | |
| Howze, Harry W | 1881-? | MIssissippi | ||
| Howze, Isham Robertson | 1851-1923 | Tennessee | Denver, Colorado | |
| Howze, Mary Essie | 1879-1978 | DeSoto County, Mississippi | Denver, Colorado | |
| L | Levan, James B | 1808-? | Tennessee | |
| M | Maddox, Henry Jackson | 1818-1900 | Georgia | |
| Magruder, Levin Wailes | 1840-1900 | Wilkinson County, Mississippi | ||
| Magruder, Minnie | 1865-1941 | MIssissippi | San Antonio, Bexar County, Texas | |
| Mason, Clarence Dixon | 1882-1947 | York County, Nebraska | Colorado | |
| McCrory, Esther | 1768-1845 | Larga, Antrim, Ireland | Centerville, Hickman County, Tennessee | |
| McCrory, James Byrd | 1758-1840 | County Antrim, Northern Ireland | Tuscaloosa County, Alabama | |
| McCrory, Thomas | 1766-1818 | Sullivan County, Tennessee | ||
| McCrory, Thomas Ira | 1735-1788 | Ireland | Mecklenburg County, North Carolina | |
| McCutcheon, John | 1779-1867 | Washington County, Virginia | Cooper County, Missouri | |
| Middlebrooks, Zere Pendergrass | 1834-1862 | Georgia | Loudon County, Tennessee | |
| Morgan, Harrison | 1847-1918 | Prentiss County, Mississippi | ||
| Motheral, Anne | 1788-1850 | Orange County, North Carolina | Cooper County, Missouri | |
| Motheral, Catherine | 1784-1867 | Orange County, North Carolina | Lee County, Mississippi | |
| Motheral, James | ->1822 | |||
| Motheral, John | 1755-1824 | Lancaster County, PA | Williamson County, Tennessee | |
| Motheral, Joseph | 1791-1872 | North Carolina | Williamson County, Tennessee | |
| Motheral, Mary | 1798-1862 | Rutherford County, Tennessee | DeSoto County, Mississippi | |
| N | Newell, George Bell | 1785-1831 | Virginia | MIssissippi |
| Newell, Mary Bell | 1817-1899 | Louisiana | Wilkerson County, Tennessee | |
| Nunn, Bertha Kate | 1866-1963 | Randall County, Texas | ||
| O | Odell, Harriett K | 1833-<1860 | South Carolina | |
| P | Peacock, Mary Elizabeth | 1863-1936 | Texas | Brownwood, Brown County, Texas |
| Peebles, Berlin | 1813-1891 | Virginia | ||
| Peebles, Ella Currie | 1858-c1889 | MIssissippi | ||
| Peebles, Joseph Walker | 1860-1923 | MIssissippi | MIssissippi | |
| Petty, Elisha | 1827-1869 | Tennessee | ||
| Ponton, Roxanna | 1880-1947 | Gonzales County, Texas | Gonzales County, Texas | |
| Ponton, Thomas Jefferson | 1848-1889 | Gonzales County, Texas | Gonzales County, Texas | |
| Pruitt, Calendonia | 1838-1899 | MIssissippi | Pecos, Reeves County, Texas | |
| R | Redden, William B | 1812-1849 | Dickson, Tenn | Hickman County, Tennessee |
| Reeves, Caniza | 1840-1906 | Tennessee | Jackson County, Arkansas | |
| Ropes, Ruth | 1905-1993 | New Jersey | Contra Costa County, California | |
| Russsell, Washington B | 1814-1893 | Tennessee | Hickman County, Tennessee | |
| S | Saunders, Augusta | 1836-1918 | MIssissippi | Kentucky |
| Saunders, Augustus B | 1791-1842 | Hinds County, Mississippi | ||
| Saunders, Ester Caroline | 1824-1881 | Lawrence County, Mississippi | Wilkinson County, Mississippi | |
| Saunders, James | 1834-? | |||
| Shannon, Samuel | 1780-1851 | Amherst County, Virginia | Lee County, Mississippi | |
| Shipp, William Ira | 1821-1866 | |||
| Shipp, William Pleasant | 1851-1930 | Hickman County, Tennessee | ||
| Simmons, Cora | 1887-1967 | Jackson County, Arkansas | Jackson County, Arkansas | |
| Sivley, Lelia Josephine Stokes | 1845-1915 | Mississippi | ||
| Smith, James Lowry | 1860-1927 | Washington County, Texas | Randall County, Texas | |
| Stokes, Annie Byrd | 1879-1968 | DeSoto County, Mississippi | Tarrant County, Texas | |
| Stokes, Mary | 1848-? | Mississippi | ||
| Stokes, Milton B | 1849-c1915 | DeSoto County, Mississippi | ||
| Stokes, Young C | 1818-1852 | Virginia | DeSoto County, Mississippi | |
| Sullivan, Murty | c1819-<1880 | Ireland | ||
| T | Tate, John L | 1850-1933 | Tennessee | Grundy County, Tennessee |
| Tate, Mary | 1874-1880 | Grundy County, Tennessee | Grundy County, Tennessee | |
| Taylor, Nancy | 1795-<1860 | South Carolina | ||
| Thornbury, Nancy Anges | 1793-1868 | North Carolina | Marion County, Alabama | |
| Tipton, Martha | 1843-1906 | DeSoto County, Mississippi | MIssissippi | |
| Tucker, Julia Ann | 1851-1944 | Newton County, Georgia | Rockdale County, Georgia | |
| V | V.Dykes, Martin | c1816-? | ||
| W | Walker, Alfa Early | 1882-1954 | Georgia | |
| Walker, Allan Jr. | 1799-1848 | Rockingham County, North Carolina | Gonzales County, Texas | |
| Walker, Allen | 1758-1816 | Rockingham County, North Carolina | Centerville, Hickman County, Tennessee | |
| Walker, Allen | 1832-? | Tennessee | ||
| Walker, Almira | 1817-1839 | Warren County, Tennessee | Warren County, Tennessee | |
| Walker, Amanda A. | 1835-1866 | Texas | Gonzales County, Texas | |
| Walker, Americus Elisha | 1843-1910 | Henry County, Georgia | Lafayette County, Mississippi | |
| Walker, Andrew | 1871-c1889 | Georgia | Henry County, Georgia | |
| Walker, Anna Jane | 1845-1928 | Madison County, Virginia | Madison County, Virginia | |
| Walker, Annice | 1840-? | Tennessee | ||
| Walker, Annie A. | 1858-1923 | Tennessee | McLennan County, Texas | |
| Walker, Auburn Quinton | 1910-1982 | Pontotoc County, Mississippi | ||
| Walker, Augustine Daren | 1841-1892 | Gonzales County, Texas | Kaufman County, Texas | |
| Walker, Benjamin | 1797-1867 | Orange County, Virginia | ||
| Walker, Catherine B. | 1834-1922 | Tennessee | Hickman County, Tennessee | |
| Walker, Cayloma | 1838-1920 | Texas | Saint Louis , Missouri | |
| Walker, Charles Hardin | 1902-1989 | Mississippi | Contra Costa County, California | |
| Walker, Charley | 1877-1946 | Georgia | ||
| Walker, Cora | 1887-1904 | Marion County,Tennessee | Marion County,Tennessee | |
| Walker, Cyntha E. | 1864-1932 | Georgia | Pontotoc County, Mississippi | |
| Walker, Douglas Newell | 1841-1870 | Wilkinson County, Mississippi | ||
| Walker, Dovinah | 1822-1899 | Falls County, Texas | ||
| Walker, Edward Howard | 1845-1888 | MIssissippi | ||
| Walker, Effie L | 1882-1976 | |||
| Walker, Elijah | 1809-1876 | North Carolina | Grundy County, Tennessee | |
| Walker, Elijah F. | 1837-1901 | Tennessee | Lincoln County, Tennessee | |
| Walker, Elisha | 1799-1862 | Virginia | Henry County, Georgia | |
| Walker, Elisha L. | 1867-1956 | Henry County, Georgia | Mississippi | |
| Walker, Elizabeth | 1745-? | Virginia | ||
| Walker, Elizabeth | 1788-? | Tennessee | ||
| Walker, Elizabeth | 1832-1874 | Tennessee | ||
| Walker, Elizabeth | 1829-? | Tennessee | ||
| Walker, Elizabeth Ann | 1828-1909 | Georgia | Rockdale County, Georgia | |
| Walker, Elizabeth Sarah | 1848-1923 | Tennessee | Warren County, Tennessee | |
| Walker, George A | 1836-1904 | MIssissippi | ||
| Walker, George Washington | 1839-1917 | Henry County, Georgia | Rockdale County, Georgia | |
| Walker, Gormon | 1914- | Pontotoc County, Mississippi | ||
| Walker, Hannah C. | 1796-1839 | North Carolina | HInds County, Mississippi | |
| Walker, Hugh Arthur | 1876-1966 | MIssissippi | Memphis, Shelby County, Tennessee | |
| Walker, Jacob A. | 1835-1909 | Tennessee | Tennessee | |
| Walker, James | 1837-? | Tennessee | ||
| Walker, James | 1726-1801 | Virginia | Virginia | |
| Walker, James | 1771-1860 | Virginia | Grundy County, Tennessee | |
| Walker, James H | 1834-1887 | Whitfield County, Georgia | ||
| Walker, James Howard | 1800-1844 | North Carolina | Wilkinson County, Mississippi | |
| Walker, James Howard | 1839-1915 | Wilkinson County, Mississippi | ||
| Walker, James Motheral | 1834-1895 | Tennessee | Senatobia, Tate County, Mississippi | |
| Walker, James S F | 1835-1915 | Warren County, Tennessee | Grundy County, Tennessee | |
| Walker, James Samuel | 1828-1874 | Tennessee | McLennan County, Texas | |
| Walker, James Wood | 1795-1873 | Madison County, Virginia | ||
| Walker, Jeremiah | 1807-1882 | Warren County, Tennessee | Etowah County, Alabama | |
| Walker, Jeremiah A. | 1774-1857 | Virginia | Tennessee | |
| Walker, Joel | 1789-1844 | Rockingham, Richmond County, North Carolina | Williamson County, Tennessee | |
| Walker, Joel Edward | 1903-1905 | Noxubee County, Mississippi | ||
| Walker, Joel Philips | 1840-1918 | Williamson County, Tennessee | DeSoto County, Mississippi | |
| Walker, Joel Phillips | 1886-1959 | |||
| Walker, John | 1773-1838 | Madison County, Virginia | ||
| Walker, John A | 1876-1955 | MIssissippi | Cameron County, Texas | |
| Walker, John Allen | 1831-1862 | Tennessee | Sharpsburg, Washington, Maryland | |
| Walker, John Allen | 1862-1942 | Arkansas | Brownwood, Brown County, Texas | |
| Walker, John G | 1846-? | Tennessee | ||
| Walker, John J | 1767-? | Virginia | ||
| Walker, John J | 1767-? | Virginia | ||
| Walker, John Scott | 1809-1893 | Orange County, Virginia | ||
| Walker, John Thad | 1883-c1928 | Georgia | ||
| Walker, Joseph Franklin | 1836-1858 | Tennessee | DeSoto County, Mississippi | |
| Walker, Katharine Anne | 1839-1916 | Wilkerson County, Tennessee | Amarillo, Potter County, Texas | |
| Walker, Lou V | 1847-? | Tennessee | ||
| Walker, Louisa | 1839-? | Tennessee | ||
| Walker, Ludie Cecil | 1908-1990 | Mississippi | Union County, Mississippi | |
| Walker, Margaret | 1813-? | Tennessee | ||
| Walker, Martha S | 1852-1920 | Georgia | MIssissippi | |
| Walker, Martha T. | 1874-1972 | |||
| Walker, Martin Jackson | 1843-1915 | Tennessee | Grundy County, Tennessee | |
| Walker, Mary | 1820-1856 | |||
| Walker, Mary | 1871-1918 | MIssissippi | Jackson, Hinds County, Mississippi | |
| Walker, Mary Elizabeth | 1889-1977 | Texas | Brownwood, Brown County, Texas | |
| Walker, Mary Jane | 1832-1893 | Williamson County, Tennessee | MIssissippi | |
| Walker, Mary Jane | 1842-1925 | Wilkinson County, Mississippi | Wilkinson County, Mississippi | |
| Walker, Mary L | 1880-1973 | |||
| Walker, Maud A. | 1902-1906 | Marion County,Tennessee | Marion County,Tennessee | |
| Walker, Minnie | 1875-1896 | Georgia | ||
| Walker, Nancy Louise | 1929-1996 | San Francisco, California | Contra Costa County, California | |
| Walker, Odus Frank | 1879-1942 | Georgia | ||
| Walker, Penelope J. | 1841-1922 | Georgia | Newton County, Georgia | |
| Walker, Pleasant B | 1804-1870 | Centerville, Hickman County, Tennessee | Hickman County, Tennessee | |
| Walker, Pleasant H | 1843-1919 | Tennessee | Hickman County, Tennessee | |
| Walker, Rhoda Prudence | 1850-1913 | Tennessee | Grundy County, Tennessee | |
| Walker, Samaria Emmeline | 1827-1910 | Hickman County, Tennessee | Hickman County, Tennessee | |
| Walker, Samuel | 1873-1896 | Georgia | ||
| Walker, Samuel | 1841-1912 | Tennessee | Grundy County, Tennessee | |
| Walker, Samuel Addison Gardner | 1828-1919 | Georgia | Marion County, Alabama | |
| Walker, Samuel Davis | 1828-1910 | Warren County, Tennessee | ||
| Walker, Samuel Powell | 1869-1941 | DeSoto County, Mississippi | Noxubee County, Mississippi | |
| Walker, Sarah | 1787-1850 | Hickman County, Tennessee | Virginia | |
| Walker, Sarah | 1787-1850 | Rockingham County, North Carolina | Tasewell, Virginia | |
| Walker, Shirley Gordon | 1917-1997 | Pontotoc County, Mississippi | ||
| Walker, Talulah F | 1869-1897 | Henry County, Georgia | Lafayette County, Mississippi | |
| Walker, Thomas | 1790-1875 | North Carolina | Marion County, Alabama | |
| Walker, Thurman | 1915-1985 | Pontotoc County, Mississippi | ||
| Walker, Tirza Albertine | 1860-1938 | Tennessee | McLennan County, Texas | |
| Walker, Vernon | 1913-1971 | Pontotoc County, Mississippi | ||
| Walker, William | 1741-? | Virginia | ||
| Walker, William | 1785-1865 | Virginia | Carroll County, Tennesse | |
| Walker, William | 1848-? | Tennessee | ||
| Walker, William Bynum | 1878-1950 | |||
| Walker, William Gray | 1872-1905 | MIssissippi | DeSoto County, Mississippi | |
| Wall, Caroline | 1873-<1900 | MIssissippi | ||
| Wall, Eli Whitaker | 1878-1965 | MIssissippi | Louisiana | |
| Wall, John Alexander | 1874-1955 | MIssissippi | ||
| Wall, Samuel Davis | 1876-1930 | MIssissippi | ||
| Wall, William Davis | 1843-1929 | Wilkinson County, Mississippi | Houston, Harris County, Texas | |
| Wall, William Davis | 1870-1937 | MIssissippi | ||
| Ward, Mattie | 1849-1904 | Hickman County, Tennessee | ||
| Warren, Sina | 1801-1848 | Hickman County, Tennessee | ||
| Weaver, Nancy E | 1845-? | Tennessee | ||
| Whitaker, Anne Augusta | 1845-1936 | Wilkinson County, Mississippi | Jefferson County, Texas | |
| Whitaker, John | 1798-1857 | North Carolina | ||
| Whitaker, John Walker | 1847-1925 | |||
| Whitaker, Richard | 1854-? | |||
| Z | Zenor, Annie Wall | 1880-c1950 | Mississippi |
Return to Genealogy Front Page
Return to Front page Book of Bowie
Genealogy data contact Email: Arthur F Bowie Bentonville, Arkansas.
From datebase with 239 IND, 80 FAM, 70 MM, 3 April 2020