Test min Script for USGS Streamflow....line 34
Retrieved at 2:23 am on Monday, Oct 27, 2025 Bentonville
| Site Number | Site Name | Flow CFS | Time |
|---|---|---|---|
| 07049000 | War Eagle Creek near Hindsville, AR | 74 | 01:00 |
| 07050500 | Kings River near Berryville, AR | 61 | 01:15 |
| 07055607 | Crooked Creek at Kelly Crossing at Yellville, AR | 96 | 01:45 |
| 07055646 | Buffalo River near Boxley, AR | 20 | 01:30 |
| 07055660 | Buffalo River at Ponca, AR | 28 | 02:00 |
| 07055680 | Buffalo River at Pruitt, AR | 25 | 02:00 |
| 07056000 | Buffalo River near St. Joe, AR | 67 | 01:45 |
| 07056700 | Buffalo River near Harriet, AR | 104 | 01:45 |
| 07064533 | Current River above Akers, MO | 233 | 01:30 |
| 07067000 | Current River at Van Buren, MO | 1,130 | 01:30 |
| 07069305 | Spring River at Spring Street Bridge at Hardy, AR | 487 | 02:00 |
| 07188653 | Big Sugar Creek near Powell, MO | 29 | 01:15 |
| 07188838 | Little Sugar Creek near Pineville, MO | 115 | 01:15 |
| 07188885 | Indian Creek near Lanagan, MO | 76 | 01:15 |
| 07189000 | Elk River near Tiff City, Mo | 234 | 01:30 |
| 07195430 | Illinois River South of Siloam Springs, AR | 374 | 01:15 |
| 07196500 | Illinois River near Tahlequah, OK | 658 | 01:30 |
| 07249800 | Lee Creek at Short, OK | 23 | 01:15 |
| 07252000 | Mulberry River near Mulberry, AR | 114 | 00:30 |
| 07340300 | Cossatot River near Vandervoort, AR | 43 | 02:00 |
running in PHP 8.1.33
Questions or comments to Arthur Bowie Bentonville, Arkansas .
26 April 2025